AI dev tool pricing (2026)
Every tool we rank, with its current plans and free tier in one place. 142 of 171 tools have a usable free tier. The value column is our pricing and free-tier score out of 15 (see methodology). Looking for discounts? See deals.
AI coding editors & agents
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| Geiger | 15 | Yes | Free and open source (MIT). No paid tier for Geiger itself |
| Agent Standup | 15 | Yes | Free (MIT); optional paid character pack |
| Muxin | 15 | Yes | Free (Apache-2.0) |
| Muster | 15 | Yes | Free (MIT) |
| OpenCode | 14 | Yes | Free and open source (MIT) with free models included; optional OpenCode Zen pay-as-you-go ($20 top-ups, pay per request at zero markup), OpenCode Go $10/mo, Go Plus $40/mo, or your own provider keys/subscriptions |
| Offrun | 14 | Yes | Free, all features, no card. You bring your own agent subscriptions (Claude Code, Codex, etc.) |
| @gent | 14 | Yes | Free (PyPI package atgent); you still need your own Codex or Claude Code access |
| Kilo Code | 13 | Yes | Free for individuals (inference billed separately: free models, BYOK, local models, or Kilo Gateway at exact provider rates with a 5% fee on credit purchases); Kilo Pass from $19/mo with up to 50% bonus credits; Teams $15/user/mo; Enterprise custom. Cloud agents from $0.60/hr, code review $0.33/hr, billed per second |
| Cline | 13 | Yes | Free extension; pay only for model inference (BYOK or Cline provider). Enterprise: custom |
| GitHub Copilot | 13 | Yes | Pro $10/mo, Pro+ $39/mo, Max $100/mo (usage via GitHub AI Credits) |
| Zed | 13 | Yes | Pro $10/mo ($5 tokens included, then API price +10%); Business $30/seat/mo |
| Jules | 13 | Yes | Free: 15 tasks per rolling 24 hours, 3 concurrent (Gemini 2.5 Pro). Jules in Pro via Google AI Pro ($19.99/mo): 100 tasks/day, 15 concurrent, latest models. Jules in Ultra via Google AI Ultra (from $99.99/mo): 300 tasks/day, 60 concurrent. Paid plans currently only for personal @gmail.com accounts |
| Aider | 13 | Yes | Free; you pay your LLM provider |
| OpenAI Codex | 12 | Yes | Included in ChatGPT Plus ($20/mo), Pro ($100, $200 or $500/mo), Business ($20/seat/mo annual or $25 monthly, 2+ seats); or API key billing |
| Warp | 12 | Yes | Free $0; Build $20/mo ($18/mo annual) incl. $20 agent usage at API rates; Max $200/mo ($180/mo annual) incl. $200 usage; Business $50/user/mo ($45 annual, up to 25 seats); Enterprise custom |
| Antigravity CLI | 12 | Yes | Free for individuals with a weekly quota and rate limit; Google AI Pro and Ultra subscriptions raise quotas (refreshed every five hours) and can buy AI credits for overages; teams via Google Cloud / Gemini Enterprise. No bring-your-own-key |
| Jotbus | 12 | Yes | Instant: free (60-minute workspace, no signup, files up to 2 MB). Personal: $7/month (persistent workspaces, durable history, files up to 25 MB, 250 MB total). Guests join free; no Team plan yet |
| Hivelane | 12 | No | Founders Edition $29 one-time for the first 100 buyers, then $49 one-time; no subscription; 1 key for 2 machines; 14-day refund |
| Amp | 11 | Yes | Hobby free (pay-as-you-go orbs, or your own runners free); Megawatt $20/mo (45,000 orb minutes); Gigawatt $200/mo (480,000 orb minutes); Teams at no extra charge; Enterprise custom. No Amp token fees when you use your own keys or ChatGPT/Claude subscriptions |
| Devin Desktop (formerly Windsurf) | 11 | Yes | Pro $20/mo, Max $200/mo, Teams $80/mo minimum ($40 per full seat) |
| Kiro | 11 | Yes | Pro $20/user/mo, Pro+ $40, Pro Max $100, Power $200; add-on credits $0.04 each |
| Cursor | 10 | Yes | Sold via The X Subscription (SpaceX/xAI): Plus $8/mo (Grok models only), Premium $30/mo, Super $100, Ultra $200; Teams $30+/user. Third-party models billed at API list price. |
| Devin | 10 | Yes | Pro $20/mo, Max $200/mo, Teams $80/mo plus $40/mo per full dev seat (up to 200 users); Enterprise custom |
| Augment Code | 10 | No | Standard $20/mo flat for up to 50 seats with $20 of pooled usage; Business $100/mo flat with $100 of usage; Enterprise custom. Usage covers LLM inference at provider list price plus a 40% service fee on LLM usage, and Cosmos compute; top-ups pay as you go |
| Parallax | 10 | No | Parallax $5/mo; Plus $10/mo (includes $10 API credit/mo); Pro $50/mo (includes $55 API credit/mo, up to $10 rolls over) |
| Claude Code | 9 | No | Included with Claude Pro ($20/mo, $17/mo annual) and Max (from $100/mo); or pay-as-you-go via API |
| Gemini CLI | 8 | No | Free open-source CLI (Apache-2.0); usage billed through a paid Gemini API key or Vertex AI, or included with Gemini Code Assist Standard/Enterprise licenses |
| Pocketty | 8 | Partial | Free for 14 days with everything, then $99 once with every update (launch price; the site says it rises to $129 later). No subscription |
AI app builders
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| Dyad | 14 | Yes | Free forever with your own API key (Basic Agent, 20 messages/day). Dyad Pro $20/mo: 200 AI credits and the Pro Agent. Dyad Max $79/mo: 900 AI credits |
| bolt.diy | 14 | Yes | Free and open source (MIT); you pay only your model provider, or nothing with a local model |
| Macaly | 12 | Yes | Free $0 (1 published app on a macaly.app domain, 1M credits/mo). Starter $10/mo (1 app on your own domain, 1M credits). Pro $30/mo (5 published apps, 10M credits, GitHub). Max $90/mo (15 published apps, 30M credits). Team plans with client workspaces: Team $150/mo (3 members, 20 sites, 40M credits), Agency $350/mo (10 members, 50 sites, 80M credits), Scale $750/mo (25 members, 100 sites, 160M credits). One-time credit top-ups last 60 days |
| Bolt | 11 | Yes | Pro $25/mo (10M tokens, rollover); Teams $30/member/mo |
| Replit | 11 | Yes | Core $20/mo ($18 annual, includes $20 credits); Pro $100/mo |
| Base44 | 11 | Yes | Starter $20/mo ($16 annual); Builder $50/mo ($40 annual) |
| Flowmaps | 11 | Yes | Free $0 (1 venture, up to 30 cards); Pro $19/mo or $15.83/mo billed yearly (early bird $12/mo for life for the first 100 customers); Team $49/mo |
| Open Lovable | 11 | Yes | Free and open source (MIT). Needs a Firecrawl API key (Free plan 1,000 credits/mo, Hobby $16/mo billed yearly), a model provider key and a Vercel Sandbox or E2B account |
| Lovable | 10 | Yes | Pro from $25/mo (100 credits; $21/mo annual); Business from $50/mo |
| Rork | 10 | Yes | Free: Design mode only, 5 credits/day (35/mo in major markets, 5/mo elsewhere). Rork Pro $20/mo: 100 credits, Build mode, iPhone, Android and web apps. Rork Max from $200/mo: 1,000 to 10,000 credits. iOS builds and cloud simulators use extra credits |
| v0 | 9 | Yes | Plus $30/user/mo ($30 credits plus $2/day); Business $100/user/mo. Premium $20 closed to new users |
| Emergent | 9 | Yes | Free $0 (10 credits/mo). Standard $20/mo or $17/mo annual (100 credits/mo, extra credits available). Pro $200/mo or $167/mo annual (750 credits/mo). Business and Enterprise custom |
| Bubble | 9 | Yes | Free plan to build (500 AI credits/mo, 1 GB bandwidth). Web: Starter $32/mo ($29 annual), Growth $134/mo ($119), Team $399/mo ($349). Mobile only from $49/mo ($42); Web + Mobile from $69/mo ($59). Extra workload billed as overages |
| Anything | 9 | No | Pro 20k: $24/mo monthly or $19/mo annual (20k credits). Max from $239/mo monthly or $199/mo annual (220k credits), with larger Max tiers up to 990k credits. Top-off credits from $12 for 10k (never expire) |
| Vibe Otter | 9 | Yes | Free $0 (3 prompts/mo, vibeotter.com subdomain); Starter $34/mo (90 prompts, custom domain, 7-day free trial); Pro $96/mo (180 prompts, full-stack apps) |
| Firebase Studio | 8 | No | Free IDE; paid Firebase services billed separately |
Hosting & deploy
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| Cloudflare Workers | 15 | Yes | Workers Paid from $5/mo (10M requests included) |
| Coolify | 14 | Yes | Self-hosted free forever (you pay for your own server; Coolify needs 2 CPU cores, 2 GB RAM, 10 GB disk); Coolify Cloud $5/mo for 2 servers + $3/mo per extra server (annual saves 20%) |
| Dokploy | 14 | Yes | Self-hosted free (Apache-2.0 outside the /proprietary directory; needs a server with at least 2 GB RAM and 30 GB disk). Dokploy Cloud (managed control panel, you bring the servers): Hobby $4.50/mo per server; Startup from $15/mo with 3 servers included, extra servers $4.50/mo; Enterprise custom. Yearly billing saves 20%; 7-day free trial, no card required |
| Void | 13 | Yes | Free and open source (MIT); you pay Cloudflare usage. Self-hosting the team platform needs Workers for Platforms, R2, Postgres, a login provider and a domain |
| Netlify | 12 | Yes | Personal $9/mo (1,000 credits); Pro from $20/mo (3,000 credits) |
| Render | 12 | Yes | Paid instances from $7/mo; Pro workspace $25/mo |
| DigitalOcean App Platform | 12 | Partial | Containers from $5/mo (1 shared vCPU, 512 MiB, 50 GiB transfer); $12/mo for 1 GiB with scaling; dedicated CPU from $29/mo; dev database $7/mo; extra transfer $0.02/GiB |
| Zeabur | 12 | Yes | Free $0; Dev $5/mo; Pro $19/mo; Team $79/mo with 3 seats (+$24/seat); Dev and Pro have 14 days free; servers and usage billed separately |
| Vercel | 11 | Yes | Pro $20/seat/mo (includes $20 usage credit) |
| Northflank | 11 | Yes | Pay as you go: $0.01667/vCPU-hr + $0.00833/GB-hr; plans from $2.70/mo (0.1 vCPU, 256 MB), $12/mo (0.5 vCPU, 1 GB); egress $0.06/GB; GPUs from $0.80/hr |
| OneDeploy | 11 | No | Prepaid credit charged by the hour per service, with a fixed monthly cap shown before deploy (live quotes vary by app, plan size, region and provider); daily backups and storage up to 2x disk included; extra storage per GB-month; no per-user fees |
| Lium | 11 | No | Pay-as-you-go, billed per second; prices are set per listing by GPU providers (live at lium.io/pricing; on Oct 24, 2026 listings included H100 80GB from $1.70/hr and 1x B200 at $5.50/hr, cheapest GPUs from $0.30/hr) |
| Glxymesh | 11 | Yes | Free $0 (a month's usage, 5 AI credits; calls stop at the limit); Pro $29/mo (100 AI credits); Team $79/mo (300 AI credits); Enterprise custom |
| Railway | 10 | Partial | Hobby $5/mo (includes $5 usage) |
| Fly.io | 9 | No | Pay as you go; smallest always-on Machine ~$2.19 per 30 days |
| Heroku | 8 | No | Eco $5/mo (1,000 shared dyno hours, sleeps after 30 min idle, personal apps only); Basic $7/mo per dyno (always on); Standard-1X $25/mo; Postgres Essential-0 $5/mo (1 GB) |
Databases & backends
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| PocketBase | 15 | Yes | Free and open source (MIT); you pay only for your own server. No official hosting. |
| Cloudflare D1 | 15 | Yes | Workers Paid $5/mo account minimum: 25B rows read and 50M rows written/mo included (then $0.001/M reads, $1.00/M writes), 5 GB included then $0.75/GB-mo |
| Neon | 14 | Yes | Launch: usage-based, no monthly minimum ($0.106/CU-hour, $0.35/GB-month) |
| Turso | 14 | Yes | Developer $5.99/mo ($4.99 annual) |
| Supabase | 13 | Yes | Pro from $25/mo per org (includes $10 compute credit) |
| Prisma Postgres | 13 | Yes | Starter $10/mo (1M operations, then $8 per million; 10 GB, then $2/GB; spend limits); Pro $49/mo (10M ops, 50 GB); Business $129/mo (50M ops, 100 GB, HIPAA/SOC 2) |
| Upstash | 13 | Yes | Pay as you go: $0.20 per 100K commands |
| Convex | 12 | Yes | Professional $25/developer/mo; Starter $0 base plus pay-as-you-go |
| Appwrite | 12 | Yes | Pro from $25/mo per project (+$15/extra project); 200K MAU included, then $3 per 1,000 |
| Firebase | 12 | Yes | Blaze: pay as you go above free quotas |
| Nhost | 12 | Yes | Starter free (1 project). Pro from $25/mo with $15 compute credits included: 10 GB database (then $0.20/GB), 50 GB storage, 50 GB egress, daily backups. Team from $599/mo. Enterprise custom |
| Busabase | 12 | Yes | Open source self-hosted free; Cloud Free $0 (1 space, 3 seats, 5,000 records per space); paid from $10/seat/mo billed yearly ($120/seat/yr) |
| MongoDB Atlas | 11 | Yes | Flex $0.011/hr, about $8–$30/mo depending on ops/sec; Dedicated from $0.08/hr (M10, from ~$56.94/mo) |
| Xata | 10 | No | Xata Cloud pay as you go from $0.012/hr (micro, ~$9/mo) + $0.28/GB-month storage; no per-branch or per-seat fees; BYOC quoted |
| PlanetScale | 8 | No | From $5/mo (single-node Postgres PS-5); HA from $15/mo |
Auth
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| Better Auth | 15 | Yes | Library free; optional Infrastructure Pro $20/mo |
| Auth.js (NextAuth.js) | 15 | Yes | Free (ISC open source); you host it and pay only for your own database |
| Hanko | 14 | Yes | Starter free up to 10,000 MAU; Pro $29/mo plus $0.01 per MAU over 10,000; Enterprise custom; startup plan with 1M free MAU on application |
| WorkOS | 14 | Yes | SSO/Directory Sync $125/connection/mo (volume discounts) |
| Kinde | 14 | Yes | Free $0 (10,500 MAU); Pro $25/mo (10,500 MAU included, then $0.0175 per extra MAU); Plus $75/mo (free enterprise SSO); Scale $250/mo; billing customers through Kinde adds 0.5–0.7% per transaction (0.7% Free/Pro, 0.6% Plus, 0.5% Scale), and those billed users' MAU is free |
| Clerk | 13 | Yes | Pro $25/mo ($20 annual), then $0.02/MRU over 50K |
| Supabase Auth | 13 | Yes | Included in Supabase plans: Free $0 (50,000 MAU); Pro from $25/mo (100,000 MAU, then $0.00325 per MAU); Team from $599/mo; Enterprise custom. Advanced phone MFA, SAML SSO and leaked-password protection are paid features |
| Firebase Authentication | 13 | Yes | No-cost Spark plan; with Identity Platform, no-cost up to 50K MAU (50 MAU for SAML/OIDC), then Google Cloud pricing; phone verification SMS is Blaze (pay-as-you-go) only and billed per SMS |
| Stytch | 12 | Yes | Usage-based above free allowance; SSO/SCIM $125/connection |
| Auth0 | 11 | Yes | Essentials from $35/mo (B2C, 500 MAU) or $150/mo (B2B) |
| Descope | 11 | Yes | Free Forever $0 (7,500 MAU, 10 tenants, 3 SSO connections, hard limits); Pro from $249/mo billed annually (10,000 MAU, then $0.05/MAU); Growth from $799/mo (25,000 MAU); Enterprise custom |
Payments
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| RevenueCat | 13 | Yes | 1% of monthly tracked revenue once above $2,500 |
| Creem | 13 | Yes | 3.9% + 40¢ per successful transaction; $0 monthly and setup fees; Partner plan with lower custom fees for high volume |
| Stripe | 12 | Yes | 2.9% + 30¢ per successful US card charge; no monthly fee |
| Dodo Payments | 12 | Yes | Standard 4% + 40¢ per transaction (US cards and wallets); +1.5% for cards outside the US; +0.5% for subscriptions and usage billing; +3% for PayPal or BNPL; ACH/SEPA 1.5% capped at $15/€15; Enterprise custom |
| Polar | 11 | Yes | Starter: 5% + 50¢ per transaction; Pro $20/mo at 3.8% + 40¢; Growth $100/mo at 3.6% + 35¢; Scale $400/mo at 3.4% + 30¢ |
| Autumn | 11 | Yes | Free $0/mo (up to 8K monthly billing volume, 10,000 customers, 10M API requests); Pro $375/mo (50K billing volume, then $5 per 1M requests); Scale custom; Stripe fees still apply; self-host free (Apache-2.0) |
| Stripe Managed Payments | 10 | Yes | 3.5% per successful Managed Payments transaction on top of standard Stripe processing fees (2.9% + 30¢ for US cards); no monthly fee |
| Paddle | 10 | Yes | 5% + 50¢ per transaction |
| Lemon Squeezy | 10 | Yes | 5% + 50¢ per transaction |
| Gumroad | 7 | Yes | 10% + 50¢ per transaction on direct and profile sales; 30% on sales from the Discover marketplace; no monthly fee |
Email & transactional
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| Amazon SES | 15 | No | À la carte $0.10 per 1,000 emails (+$0.12/GB attachments); Essentials plan $0.16 per 1,000; Pro $0.22 per 1,000 + $105/mo per region; Enterprise $0.23 per 1,000 + $500/mo |
| Resend | 14 | Yes | Free 3,000 emails/mo; Pro from $20/mo (50,000); Scale from $90/mo |
| Plunk | 14 | Yes | Free 1,000 emails/mo; pay as you go $0.001 per email ($1 per 1,000), unlimited contacts; self-hosting free (AGPL-3.0) |
| Loops | 12 | Yes | Free up to 1,000 contacts; Growth from $49/mo (up to 5,000 subscribed contacts) |
| Bento | 12 | Partial | Marketing Platform $29/mo up to 5,000 active users, then from $0.01/user; Transactional Email free for 100 emails, $5/mo up to 12,500, then $0.09 per 1K; Chat add-on $30/mo; no seat fees |
| Mailgun | 10 | Yes | Free $0 (100 emails/day); Basic from $15/mo (10,000 emails); Foundation $35/mo (50,000); Scale $90/mo (100,000); extra from $1.80 per 1,000 on Basic |
| Postmark | 9 | Yes | Free 100 emails/mo; Basic from $15/mo (10,000 emails); Pro from $16.50/mo |
| SendGrid | 7 | No | Free trial 60 days (100 emails/day); Essentials from $19.95/mo (50,000 emails); Pro from $89.95/mo (100,000 emails, dedicated IP); Premier custom |
Analytics & monitoring
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| PostHog | 15 | Yes | Free forever with monthly allowances (1M analytics events, 5K session replays, 1M feature-flag requests, 100K error exceptions, and more); pay-as-you-go above free limits; platform packages for SSO/audit logs |
| Cloudflare Web Analytics | 15 | Yes | Free on all Cloudflare plans, with no event or pageview limit stated. Up to 10 sites that aren't proxied through Cloudflare; no site limit for proxied sites. Traffic rules: 0 on Free, 5 on Pro, 20 on Business, 100 on Enterprise (paid Cloudflare plans) |
| Google Analytics 4 | 14 | Yes | Free. Analytics 360 (enterprise) is sold through Google's sales team at custom pricing |
| Umami | 13 | Yes | Cloud: Hobby $0 (100K events/mo, 1 website, 6-month retention); Pro $20/mo (1M events, then $0.00003/event, up to 20 websites, 10 members, 2-year retention, API + MCP access); Business $200/mo (10M events, unlimited sites, 5-year retention, 5,000 session replays, heatmaps); Enterprise custom. Self-host free (MIT) |
| Better Stack | 13 | Yes | Free for personal projects; Responder seat $34/mo ($29/mo yearly) for Uptime + Telemetry; telemetry Nano bundle from ~$25–45/mo by region; extra monitors, status-page add-ons and AI SRE token usage billed separately |
| OpenPanel | 12 | No | Cloud priced by events/month, everything else unlimited: 5K $2.50/mo, 10K $5, 100K $20, 250K $30, 500K $50, 1M $90, 2.5M $180, 5M $250, 10M $350 ... 50M $900; yearly = 2 months free; 30-day free trial, no card. Self-host free (AGPL-3.0) with unlimited events |
| openstatus | 12 | Yes | Free Hobby plan; Starter $30/mo, Pro $100/mo, Scale $500/mo (annual billing gets 2 months free); add-ons like white label and SSO cost extra; 14-day Starter trial without a card |
| Sentry | 11 | Yes | Developer free (1 user); Team from $26/mo annual with default prepaid data; Business from $80/mo annual; Enterprise custom. Included quotas vary by plan (e.g. 50K errors, 5M spans on calculator defaults) |
| OpenReplay | 11 | Yes | Open-Source self-hosted: free; Dedicated from $199/mo (billed hourly) with a 7-day trial without a card; Serverless usage-based; Enterprise custom |
| Vercel Web Analytics | 11 | Yes | Hobby: 50,000 events/mo included free (1-month reporting window; collection pauses at the limit). Pro: $0.03 per 1,000 events (counts against the Pro usage credit), 12-month window, custom events. Web Analytics Plus add-on $10/mo per team (24-month window, UTM parameters, 8 properties per custom event). Enterprise custom |
| Rybbit | 10 | No | Cloud by monthly pageviews (100K to 20M+): Standard from $13/mo billed annually (up to 5 websites, 3 team members, 3-year retention); Pro from $26/mo billed annually (unlimited sites and members, session replays, 5-year retention, priority support); Enterprise custom. Annual billing = 4 months free; 7-day free trial. Self-host free (AGPL-3.0) |
| Simple Analytics | 10 | Yes | Free plan for hobby sites (1 user, 5 websites, 1-month history, badge required). Self-serve paid from $20/mo at 100K pageviews (scales with pageviews up to 2.5M; +$20/mo per extra user; annual billing gets 2 months free), 14-day free trial. Enterprise custom pricing |
| Plausible | 8 | No | Cloud: Starter from $9/mo (10k pageviews), Growth from $14/mo, Business from $19/mo; scales with volume (e.g. 100k pageviews: $19/$29/$39). 30-day free trial, no credit card. Self-host open source for free |
| Fathom Analytics | 7 | No | Priced by monthly pageviews across all sites, same features on every plan: $15/mo (100K pageviews), $25/mo (200K), $45/mo (500K), $60/mo (1M), up to $470/mo (25M); custom above that. 50 sites included; yearly billing gets 2 months free. 7-day free trial (card required) |
Agent frameworks
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| Vercel AI SDK | 15 | Yes | Free (open source) |
| Pydantic AI | 15 | Yes | Free (open source); Logfire Team $49/mo optional |
| OpenAI Agents SDK | 15 | Yes | Free (open source); you pay model usage |
| LangChain / LangGraph | 14 | Yes | Frameworks free; LangSmith Plus $39/seat/mo |
| Mastra | 14 | Yes | Framework free; Mastra Platform Team $250/mo |
| OpenUI | 14 | Yes | Free open-source framework (MIT). Optional OpenUI Cloud/Gateway from Thesys; you pay your model provider. |
| Agent-Native | 14 | Yes | Free open-source framework (MIT); optional hosted building via Builder.io. You pay your model provider (BYOK) or use Builder.io's managed AI. |
| CrewAI | 14 | Yes | Framework free; AMP Enterprise custom |
| Pizza Bot | 14 | Yes | Free and open source (Apache-2.0). You pay your own model provider (or run a local model with Ollama) |
| CopilotKit | 13 | Yes | SDK free (MIT). CopilotKit Intelligence (hosted or self-hosted): Free hosted with 1,000 interactions per organization a month; free Developer Edition for local, non-production use (renewable 30-day license); Pay as you go $49/mo per organization including 10,000 interactions, then metered per interaction; Annual custom (hosted, self-hosted or offline) |
| LlamaIndex | 13 | Yes | Framework free; LlamaCloud Starter $50/mo |
Design & UI generation
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| shadcn/ui | 15 | Yes | Free (open source) |
| Google Stitch | 15 | Yes | Free (no paid plan) |
| Framer | 12 | Yes | Basic $10/mo annual ($15 monthly); Pro $30/mo annual |
| Kombai | 12 | Yes | Free with 300 credits/mo; Pro $20/mo (2,000 credits); Team $40/user/mo; Enterprise custom; yearly billing saves 20% |
| Figma Make | 10 | Yes | Included with paid Figma Full seats (Professional: 3,000 AI credits/mo) |
| Uizard | 10 | Yes | Pro $12/creator/mo annual ($19 monthly); Business $39 |
| Drento | 7 | — | Not published: private beta; waitlist members become founding members with a locked-in founder rate |
Testing & code review
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| Playwright | 15 | Yes | Free (open source) |
| Vitest | 15 | Yes | Free and open source (MIT). No paid tier; funded by sponsors |
| Droidline | 15 | Yes | Free (MIT) |
| Cypress | 13 | Yes | Cypress App free (MIT). Cypress Cloud: Starter free (10 users, 500 test results/mo, 100 prompt execs/mo); Team $67/mo ($799/yr); Business from $267/mo ($3,199/yr); Enterprise custom. Extra test results on-demand ~$5–6 per 1,000 on paid plans. Free Cloud for qualified non-commercial public OSS |
| Checkly | 13 | Yes | Hobby free forever. Modular paid plans: Detect Starter $29/mo ($24 annual) / Team $80/mo ($64 annual); Communicate Starter $12/mo / Team $34/mo; Resolve Starter $19/mo / Team $49/mo; Enterprise custom. ~20% off annual. Add-ons for extra monitors and check runs |
| Momentic | 13 | Yes | Pay-as-you-go $125/mo (10,000 credits, then $0.01875/credit); Enterprise custom |
| Paveo | 13 | Yes | Free $0 forever (the test, GitHub Action and guard); Team $15 per developer/mo (up to 25 developers); Custom for more than 25 developers, billed quarterly or annually; guard audits priced per audit |
| CodeRabbit | 12 | Yes | Essentials $24/user/mo annual ($30 monthly); Team $48/user/mo annual ($60 monthly); Advanced $72/user/mo; Enterprise custom. Extra usage-based reviews $0.25 per reviewed file |
| Browserbase | 12 | Yes | Developer $20/mo (100 browser hours) |
| Greptile | 10 | Yes | Starter free (1 active developer, 50 credits/mo, unlimited repos). Pro: prepaid credits at $1 each, shared across your organization, with unlimited developers and agents and no seat fees (Base review 1 credit, Plus 3, Apex 10). Enterprise custom (self-host, SSO/SAML). 14-day Pro trial; pre-Series A startups get 500 free credits a month for 6 months; free for qualified non-commercial OSS |
| Qodo | 8 | No | Pro Team: shared credits at $0.012/credit, unlimited users |
| Claude Code Review | 6 | No | Requires a Claude Team or Enterprise plan (Enterprise: $20/seat/mo plus usage at API rates). Reviews have no flat price: billed on token usage through usage credits, separate from plan usage, with an org-wide monthly spend limit |
| QA Wolf | 5 | Partial | Pay per test run: $1/run on web and Electron on Linux, $2/run on mobile or desktop (up to 5 min per run, longer runs billed in 5-minute blocks; retries and AI included); volume pricing via sales |
MCP servers
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| Playwright MCP | 15 | Yes | Free (open source, Apache-2.0); runs locally via npx @playwright/mcp |
| Graphicle | 15 | Yes | Free (Apache-2.0) |
| Apple Docs 2.0 MCP | 15 | Yes | Free (open source, npx) |
| Pensieve | 15 | Yes | Free (MIT) |
| GitHub MCP Server | 14 | Yes | Free: open source (MIT); the hosted remote server is available to all GitHub users regardless of plan. Tools tied to paid GitHub/Copilot features (e.g. Copilot cloud agent) need that subscription |
| Supabase MCP | 14 | Yes | Free MCP server (Apache-2.0); normal Supabase plan pricing applies to your projects. Branching tools require a paid Supabase plan |
| Stripe MCP | 14 | Yes | Free MCP server; standard Stripe processing fees apply to your account. Local server is MIT (npx @stripe/mcp) |
| Neon MCP | 14 | Yes | Free MCP server (MIT); normal Neon plan pricing applies to your databases |
| Context7 | 12 | Yes | Free: $0 with 1,000 API calls/mo (public repos). Pro: $10/seat/mo with 2,000 calls/seat, then $5 per 1,000 calls; private repo parsing $5 per 1M tokens. Enterprise: custom (SSO, SOC-2, self-host) |
| Pomerado | 12 | Yes | Free $0 (100 tool calls/day, 10 new integrations/mo, 1 account per website); Premium $50/mo (1,000 tool calls/day, 100 new integrations/mo); yearly option |
| ThumbGate | 12 | Yes | Free local install (npx thumbgate init; 2 feedback captures/day, 10 total, up to 3 active auto-promoted prevention rules). Pro $19/mo or $149/yr (unlimited rules, lesson search, dashboard). Operator Framework services: $499 one-time Sprint Diagnostic, $2,500 one-time Turnkey Setup, $500/mo Managed Retainer. Enterprise custom |
| Respira for WordPress | 10 | No | Maker €9/mo or €71/yr (1 site); Builder €19/mo or €150/yr (5 sites); Studio from €37.58/mo (25 sites); Enterprise from €10,000/yr |
| GBrain Tools | 9 | No | Personal $49/mo (AI Password Manager, shared memory and skills); Teams $199/mo per workspace (adds GBrain's own AI, scheduled skills, whole team included, $100 AI credit/mo) |
| Arcmira | 9 | Yes | Free plan (1,000 credits/mo, 2 monitored names, no card; newest 30 days of media withheld); 7-day Pro trial; Pro $20/mo, Pro+ $60/mo, Ultra $200/mo (yearly saves 20%) |
Agent skills
| Tool | Value | Free tier | Pricing |
|---|---|---|---|
| Superpowers | 15 | Yes | Free: open source (MIT). Optional commercial enterprise support via Prime Radiant (quote only) |
| Matt Pocock's Skills | 15 | Yes | Free: open source (MIT) |
| Skills CLI (skills.sh) | 15 | Yes | Free: open-source CLI (MIT) and free public directory |
| Vercel Agent Skills | 15 | Yes | Free: public repo (no license file detected Oct 16 2026). Vercel hosting is billed separately |
| Supabase Agent Skills | 15 | Yes | Free: open source (MIT). Supabase itself has its own free and paid plans |
| Claude Code Setup Kit | 15 | Yes | Free (CC BY 4.0) |
| Skillcrew | 15 | Yes | Free (MIT) |
| Anthropic Agent Skills | 14 | Yes | Free: many skills Apache 2.0; document skills (docx, pdf, pptx, xlsx) are source-available. Using them in Claude needs a Claude plan or API usage |
For makers: launch and review options
Fast-track review
$49 one-time
We review your tool within 48 hours instead of waiting in the free queue. Your score is exactly what it would be with a free review: payment only changes the speed. If we miss 48 hours, you get a full refund.
Get Fast-track reviewLaunch package
$99 one-time
A fast-track review within 48 hours, a Featured spot labeled Sponsored for 7 days, and one post from @PromptToProdApp on X. Your score and ranking stay exactly as earned.
Get Launch packagePrivate launch audit
$129 one-time
A private written report on your listing, positioning, pricing page and launch plan, delivered by email within 5 business days. It is never published and never affects your score or ranking.
Get Private launch auditLooking for a 30-day Featured listing or a category sponsorship? See advertise. Full refund if we decline your tool.