OneDeploy pricing (2026)
Plans, free tier and how OneDeploy's price stacks up against 15 other tools in Hosting & deploy. Verified from official pricing pages.
Current pricing
Prepaid credit charged by the hour per service, with a fixed monthly cap shown before deploy (live quotes vary by app, plan size, region and provider); daily backups and storage up to 2x disk included; extra storage per GB-month; no per-user fees
- Free tier
- No free tier found: prepaid, pay-by-the-hour usage
- Value score
- 11 / 15
- Value rank
- #11 of 16 in Hosting & deploy
- Overall score
- 66 / 100
Sources: onedeploy.co · onedeploy.co/pricing · onedeploy.co/privacy · news.ycombinator.com/item?id=50119752
How OneDeploy's price compares in Hosting & deploy
Sorted by our pricing and free-tier score (out of 15), then overall score. Click a tool for its own pricing page.
| Tool | Value | Free tier | Score | Pricing |
|---|---|---|---|---|
| Cloudflare Workers | 15 | Yes | 82 | Workers Paid from $5/mo (10M requests included) |
| Coolify | 14 | Yes | 78 | Self-hosted free forever (you pay for your own server; Coolify needs 2 CPU cores, 2 GB RAM, 10 GB disk); Coolify Cloud $5/mo for 2 servers + $3/mo per extra server (annual saves 20%) |
| Dokploy | 14 | Yes | 77 | Self-hosted free (Apache-2.0 outside the /proprietary directory; needs a server with at least 2 GB RAM and 30 GB disk). Dokploy Cloud (managed control panel, you bring the servers): Hobby $4.50/mo per server; Startup from $15/mo with 3 servers included, extra servers $4.50/mo; Enterprise custom. Yearly billing saves 20%; 7-day free trial, no card required |
| Void | 13 | Yes | 68 | Free and open source (MIT); you pay Cloudflare usage. Self-hosting the team platform needs Workers for Platforms, R2, Postgres, a login provider and a domain |
| Netlify | 12 | Yes | 79 | Personal $9/mo (1,000 credits); Pro from $20/mo (3,000 credits) |
| Render | 12 | Yes | 79 | Paid instances from $7/mo; Pro workspace $25/mo |
| DigitalOcean App Platform | 12 | Partial | 75 | Containers from $5/mo (1 shared vCPU, 512 MiB, 50 GiB transfer); $12/mo for 1 GiB with scaling; dedicated CPU from $29/mo; dev database $7/mo; extra transfer $0.02/GiB |
| Zeabur | 12 | Yes | 72 | Free $0; Dev $5/mo; Pro $19/mo; Team $79/mo with 3 seats (+$24/seat); Dev and Pro have 14 days free; servers and usage billed separately |
| Vercel | 11 | Yes | 86 | Pro $20/seat/mo (includes $20 usage credit) |
| Northflank | 11 | Yes | 72 | Pay as you go: $0.01667/vCPU-hr + $0.00833/GB-hr; plans from $2.70/mo (0.1 vCPU, 256 MB), $12/mo (0.5 vCPU, 1 GB); egress $0.06/GB; GPUs from $0.80/hr |
| OneDeploy(this page) | 11 | No | 66 | Prepaid credit charged by the hour per service, with a fixed monthly cap shown before deploy (live quotes vary by app, plan size, region and provider); daily backups and storage up to 2x disk included; extra storage per GB-month; no per-user fees |
| Lium | 11 | No | 60 | Pay-as-you-go, billed per second; prices are set per listing by GPU providers (live at lium.io/pricing; on Oct 24, 2026 listings included H100 80GB from $1.70/hr and 1x B200 at $5.50/hr, cheapest GPUs from $0.30/hr) |
| Glxymesh | 11 | Yes | 56 | Free $0 (a month's usage, 5 AI credits; calls stop at the limit); Pro $29/mo (100 AI credits); Team $79/mo (300 AI credits); Enterprise custom |
| Railway | 10 | Partial | 80 | Hobby $5/mo (includes $5 usage) |
| Fly.io | 9 | No | 68 | Pay as you go; smallest always-on Machine ~$2.19 per 30 days |
| Heroku | 8 | No | 66 | Eco $5/mo (1,000 shared dyno hours, sleeps after 30 min idle, personal apps only); Basic $7/mo per dyno (always on); Standard-1X $25/mo; Postgres Essential-0 $5/mo (1 GB) |
Cheaper or free alternatives to OneDeploy
- Cloudflare Workers
Value 15/15 · score 82
Yes: 100,000 requests/day
Cloudflare Workers pricing → - Coolify
Value 14/15 · score 78
Yes: the self-hosted edition is free with all features (bring your own server)
Coolify pricing → - Dokploy
Value 14/15 · score 77
Yes: the open-source self-hosted edition is free to use (you pay for your own server)
Dokploy pricing →
Pricing history on PromptToProd
- Pricing last verified: Prepaid credit charged by the hour per service, with a fixed monthly cap shown before deploy (live quotes vary by app, plan size, region and provider); daily backups and storage up to 2x disk included; extra storage per GB-month; no per-user fees
- Started tracking OneDeploy.
We re-check pricing pages regularly and log every change on the changelog.
FAQ
- How much does OneDeploy cost in 2026?
- OneDeploy pricing as of 2026-10-25: Prepaid credit charged by the hour per service, with a fixed monthly cap shown before deploy (live quotes vary by app, plan size, region and provider); daily backups and storage up to 2x disk included; extra storage per GB-month; no per-user fees. Plans change, so confirm on the official site.
- Is OneDeploy free?
- No. OneDeploy: No free tier found: prepaid, pay-by-the-hour usage.
- Is OneDeploy good value?
- OneDeploy scores 11/15 on PromptToProd's pricing and free-tier criterion, #11 of 16 in Hosting & deploy on value, and 66/100 overall.
- What are cheaper or free alternatives to OneDeploy?
- In Hosting & deploy, tools with a free tier and an equal or better pricing score include Cloudflare Workers (15/15, score 82), Coolify (14/15, score 78), Dokploy (14/15, score 77).
- When was OneDeploy pricing last checked?
- We last verified OneDeploy's pricing on 2026-10-25 from its official pricing page and docs.
Read the full OneDeploy review and score breakdown →
For the OneDeploy team
Pricing changed? Tell us and we'll re-verify for free. Want more reach? Get a labeled Featured card at the top of Hosting & deploy; scores never change.