Firebase Studio pricing (2026)
Plans, free tier and how Firebase Studio's price stacks up against 15 other tools in AI app builders. Verified from official pricing pages.
Current pricing
Free IDE; paid Firebase services billed separately
- Free tier
- Closed to new users since June 22, 2026
- Value score
- 8 / 15
- Value rank
- #16 of 16 in AI app builders
- Overall score
- 37 / 100
How Firebase Studio's price compares in AI app builders
Sorted by our pricing and free-tier score (out of 15), then overall score. Click a tool for its own pricing page.
| Tool | Value | Free tier | Score | Pricing |
|---|---|---|---|---|
| Dyad | 14 | Yes | 78 | Free forever with your own API key (Basic Agent, 20 messages/day). Dyad Pro $20/mo: 200 AI credits and the Pro Agent. Dyad Max $79/mo: 900 AI credits |
| bolt.diy | 14 | Yes | 74 | Free and open source (MIT); you pay only your model provider, or nothing with a local model |
| Macaly | 12 | Yes | 70 | Free $0 (1 published app on a macaly.app domain, 1M credits/mo). Starter $10/mo (1 app on your own domain, 1M credits). Pro $30/mo (5 published apps, 10M credits, GitHub). Max $90/mo (15 published apps, 30M credits). Team plans with client workspaces: Team $150/mo (3 members, 20 sites, 40M credits), Agency $350/mo (10 members, 50 sites, 80M credits), Scale $750/mo (25 members, 100 sites, 160M credits). One-time credit top-ups last 60 days |
| Bolt | 11 | Yes | 80 | Pro $25/mo (10M tokens, rollover); Teams $30/member/mo |
| Replit | 11 | Yes | 80 | Core $20/mo ($18 annual, includes $20 credits); Pro $100/mo |
| Base44 | 11 | Yes | 76 | Starter $20/mo ($16 annual); Builder $50/mo ($40 annual) |
| Flowmaps | 11 | Yes | 64 | Free $0 (1 venture, up to 30 cards); Pro $19/mo or $15.83/mo billed yearly (early bird $12/mo for life for the first 100 customers); Team $49/mo |
| Open Lovable | 11 | Yes | 63 | Free and open source (MIT). Needs a Firecrawl API key (Free plan 1,000 credits/mo, Hobby $16/mo billed yearly), a model provider key and a Vercel Sandbox or E2B account |
| Lovable | 10 | Yes | 86 | Pro from $25/mo (100 credits; $21/mo annual); Business from $50/mo |
| Rork | 10 | Yes | 78 | Free: Design mode only, 5 credits/day (35/mo in major markets, 5/mo elsewhere). Rork Pro $20/mo: 100 credits, Build mode, iPhone, Android and web apps. Rork Max from $200/mo: 1,000 to 10,000 credits. iOS builds and cloud simulators use extra credits |
| v0 | 9 | Yes | 79 | Plus $30/user/mo ($30 credits plus $2/day); Business $100/user/mo. Premium $20 closed to new users |
| Emergent | 9 | Yes | 74 | Free $0 (10 credits/mo). Standard $20/mo or $17/mo annual (100 credits/mo, extra credits available). Pro $200/mo or $167/mo annual (750 credits/mo). Business and Enterprise custom |
| Bubble | 9 | Yes | 71 | Free plan to build (500 AI credits/mo, 1 GB bandwidth). Web: Starter $32/mo ($29 annual), Growth $134/mo ($119), Team $399/mo ($349). Mobile only from $49/mo ($42); Web + Mobile from $69/mo ($59). Extra workload billed as overages |
| Anything | 9 | No | 70 | Pro 20k: $24/mo monthly or $19/mo annual (20k credits). Max from $239/mo monthly or $199/mo annual (220k credits), with larger Max tiers up to 990k credits. Top-off credits from $12 for 10k (never expire) |
| Vibe Otter | 9 | Yes | 61 | Free $0 (3 prompts/mo, vibeotter.com subdomain); Starter $34/mo (90 prompts, custom domain, 7-day free trial); Pro $96/mo (180 prompts, full-stack apps) |
| Firebase Studio(this page) | 8 | No | 37 | Free IDE; paid Firebase services billed separately |
Cheaper or free alternatives to Firebase Studio
- Dyad
Value 14/15 · score 78
Yes: the full desktop app is free and open source; bring your own API key or local model
Dyad pricing → - bolt.diy
Value 14/15 · score 74
Yes: the whole app is free to run locally, in Docker or as a desktop app; bring your own API key or local model
bolt.diy pricing → - Macaly
Value 12/15 · score 70
Yes: build and publish 1 app on a macaly.app domain, with 1M credits a month, 1 GB database, 1 GB storage and 50,000 backend API calls
Macaly pricing →
Pricing history on PromptToProd
- Pricing last verified: Free IDE; paid Firebase services billed separately
- Started tracking Firebase Studio.
We re-check pricing pages regularly and log every change on the changelog.
FAQ
- How much does Firebase Studio cost in 2026?
- Firebase Studio pricing as of 2026-10-24: Free IDE; paid Firebase services billed separately. Plans change, so confirm on the official site.
- Is Firebase Studio free?
- No. Firebase Studio: Closed to new users since June 22, 2026.
- Is Firebase Studio good value?
- Firebase Studio scores 8/15 on PromptToProd's pricing and free-tier criterion, #16 of 16 in AI app builders on value, and 37/100 overall.
- What are cheaper or free alternatives to Firebase Studio?
- In AI app builders, tools with a free tier and an equal or better pricing score include Dyad (14/15, score 78), bolt.diy (14/15, score 74), Macaly (12/15, score 70).
- When was Firebase Studio pricing last checked?
- We last verified Firebase Studio's pricing on 2026-10-24 from its official pricing page and docs.
Read the full Firebase Studio review and score breakdown →
For the Firebase Studio team
Pricing changed? Tell us and we'll re-verify for free. Want more reach? Get a labeled Featured card at the top of AI app builders; scores never change.